![]() |
Lake Omaha Weather Center
|
|
Humidity
32%
|
Pressure
30.03"
|
Wind
20
mph (NW)
|
Dew Point
40°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 65°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 52°F | 58°F | 63°F | 66°F | 69°F | 70°F | 72°F | 72°F | 70°F | 63°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 58°F | 64°F | 68°F |
Feels Like | 69°F | 70°F | 69°F | 69°F | 69°F | 67°F | 62°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 49°F | 55°F | 60°F | 64°F | 67°F | 68°F | 70°F | 70°F | 69°F | 61°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 56°F | 61°F | 67°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 11% | 21% | 24% | 61% | 28% | 17% | 12% | 10% | 8% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 32% | 31% | 29% | 28% | 28% | 32% | 37% | 40% | 43% | 43% | 44% | 46% | 47% | 48% | 48% | 49% | 49% | 49% | 49% | 48% | 41% | 34% | 29% | 26% | 25% | 25% | 26% | 27% | 34% | 41% | 44% | 49% | 52% | 53% | 53% | 51% | 52% | 53% | 54% | 55% | 54% | 54% | 55% | 55% | 48% | 40% | 35% |
Dew Point | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 41°F | 40°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 37°F | 38°F | 39°F | 40°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" |
Wind Speed | 14.6 mph | 17 mph | 18.1 mph | 18.5 mph | 16.4 mph | 14.1 mph | 10 mph | 6.8 mph | 6.7 mph | 6.9 mph | 7.2 mph | 7.2 mph | 6.9 mph | 6.7 mph | 6.4 mph | 6.2 mph | 6.5 mph | 6.4 mph | 6 mph | 5.9 mph | 5.6 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.7 mph | 6.1 mph | 6.9 mph | 6.9 mph | 6.6 mph | 4.4 mph | 2.7 mph | 4.6 mph | 5 mph | 4.8 mph | 5.2 mph | 6.1 mph | 5.2 mph | 3.9 mph | 4.7 mph | 4.7 mph | 4.2 mph | 4 mph | 3.7 mph | 3.4 mph | 3.3 mph | 2.2 mph | 1.2 mph | 2.5 mph |
Wind Direction |
![]() 297° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 274° W | ![]() 265° W | ![]() 266° W | ![]() 266° W | ![]() 255° WSW | ![]() 199° SSW | ![]() 181° S | ![]() 184° S | ![]() 212° SSW | ![]() 226° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 225° SW | ![]() 218° SW | ![]() 229° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 319° NW | ![]() 326° NW | ![]() 283° WNW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
71 °F
|
51 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clear |
72 °F
|
45 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Clear |
76 °F
|
51 °F
|
0% |
31% |
Friday
Oct 24 |
![]() Rain |
59 °F
|
54 °F
|
100% |
94% |
Saturday
Oct 25 |
![]() Rain |
63 °F
|
54 °F
|
100% |
88% |
Sunday
Oct 26 |
![]() Rain |
68 °F
|
59 °F
|
100% |
81% |
Monday
Oct 27 |
![]() Rain |
75 °F
|
60 °F
|
20% |
63% |
Tuesday
Oct 28 |
![]() Rain |
65 °F
|
49 °F
|
100% |
36% |
Wednesday
Oct 29 |
![]() Clear |
63 °F
|
46 °F
|
0% |
32% |
Thursday
Oct 30 |
![]() Clear |
60 °F
|
39 °F
|
0% |
29% |
Friday
Oct 31 |
![]() Rain |
66 °F
|
43 °F
|
22% |
37% |
Saturday
Nov 1 |
![]() Rain |
65 °F
|
51 °F
|
100% |
86% |
Sunday
Nov 2 |
![]() Rain |
76 °F
|
58 °F
|
20% |
65% |
Monday
Nov 3 |
![]() Clear |
67 °F
|
47 °F
|
0% |
30% |
Tuesday
Nov 4 |
![]() Clear |
54 °F
|
41 °F
|
0% |
36% |
Wednesday
Nov 5 |
![]() Clear |
55 °F
|
37 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Omaha News Lake Omaha Photos Lake Omaha Videos |